Prices
| Period | From | To | Price |
|---|---|---|---|
| May | 30 Apr 2011 | 28 May 2011 | £695 |
| June | 28 May 2011 | 2 Jul 2011 | £850 |
| Early July | 2 Jul 2011 | 16 Jul 2011 | £950 |
| Late July/August | 16 Jul 2011 | 3 Sep 2011 | £1150 |
| September | 3 Sep 2011 | 24 Sep 2011 | £795 |
| October | 24 Sep 2011 | 22 Oct 2011 | £695 |
| Low Season | 22 Oct 2011 | 17 Dec 2011 | £450 |
For other rental periods please contact us.
Changeover day is Saturday although we will be flexible where we can (please see Terms and Conditions below).
The above costs include a welcome by our caretaker, electricity and other utilities. Bedding and towels are also included, however not beach towels.
Please click here to access the Terms and Conditions and the Booking Form.
Please note - the outdoor pool is available May to October inclusive.